LB-Reliable Factory tsim cov khib nyiab yas crusher
SPECIFICATIONS | ||||||||
Yam khoom | LWB 700/700 | LWB 700/1000 | LWB 700/1200 | LWB 800/1400 | LWB 800/1600 | LWB 800/2000 | LWB 1100/1200 | LWB 1100/2400 |
Rotor txoj kab uas hla | 700 | 700 | 700 | 800 | 800 | 800 | 1100 | 1100 |
Rotor dav | 700 | 1000 | 1200 | 1400 | 1600 | 2000 | 1200 | 2400 |
Tus naj npawb ntawm rotor riam | 7 * 2 / 5 * 2 | 7 * 2 / 9 * 2 | 7 * 2 / 9 * 2 | 3 * 2 / 5 * 2 | 7 * 9 * 4 | 7 * 9 * 4 | 7 * 2/9 * 2/11 * 2 | 7 * 2/9 * 2/11 * 2 |
Tus naj npawb ntawm cov riam phom | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2 * 55/2 * 75 | 2 * 55/2 * 75 |
Chamber loj | 690 * 690 hli | 985 * 800 hli | 1150 * 815 hli | 1360 * 910 hli | 1570 * 915 hli | 1960 * 915 hli | 144 | 144 |
Lub cev muaj zog | 55 | 90 | 110 | 132 | 160 | 160 * 2 | 200 * 2 | 200 * 2 |
Tshuab ntev | 2250 | 2815 ib | 2815 ib | 3100 | 3100 | 2755 ib | 3 115 | 3 060 |
Tshuab dav | Xyoo 1900 | 2060 | 2 360 | 2660 ua | ib 2860 | ib 4655 | 2440 ib | ib 3830 |
Tshuab qhov siab | 2950 ua | ib 3420 | ib 3770 | ib 3820 | ib 4085 | ib 4775 | ib 4430 | ib 4430 |
Alloy riam
Zoo siab crusher riam rau lub sijhawm ua haujlwm ntev. Nws yog qhov tseeb, tias cov riam ua haujlwm tseem ceeb los ntawm kev sib tsoo cov txiaj ntsig thiab lub sijhawm ua haujlwm ntawm lub tshuab. Peb siv cov khoom siv zoo alloy rau riam.
Kev khiav hauj lwm taw qhia tswj
Peb tsim kev tswj logic yog raws li kev ua haujlwm kev cai. Raws li kev ua haujlwm tiag tiag, cov nyees khawm thiab cov khawm hloov kho, uas tau siv ntau zaus, tau teeb tsa ntawm thaj chaw kom yooj yim rau tus neeg teb xov tooj ua haujlwm. Qhov ntsuas tam sim no qhia txog kev ua haujlwm.
Noisy isolation design
Lub txee tsis muaj suab nrov tuaj yeem txo lub suab nrov. Nws txhim kho qhov xwm txheej ntawm thaj chaw ua haujlwm.
MACHINES COJ
Tus neeg siv tus phooj ywg tsim ntawm GH series granulators tso cai sai thiab yooj yim nkag mus rau lub txiav chamber rau kev tu thiab tu.